97 49 83
Die set
• Application: fibre optic connectors, e.g. FSMA-, ST-, SC- + STSC-/K-connectors sleeves: 4.3, 5.4, 6.0 mm
Technical attributes
| Part No. | 97 49 83 |
|---|---|
| EAN | 4003773044079 |
| Weight | 60 g |
| Dimensions | 50 x 17 mm |
| REACH compliant | does not contain SVHC |
| RoHS compliant | not applicable |
| Application | fibre optic connectors, e.g. FSMA-;ST-; SC- + STSC-/K-connectors |
| Number of crimp profiles | 3 |
| Capacity SW mm | 3.65 / 4.2 / 5 mm |
Documents
Spare Parts
KNIPEX Quality — Made in Germany
- Electrical
- Plumbing
- Electronics
- Automotive
- Industry
- Photovoltaics (solar energy)
- Building
- Aviation



