97 49 60
Die set
• The additionally available locator 97 49 90 makes it easier to guide the contact during the crimping process
• Application: turned contacts (HTS + Harting) 0.14 – 4.0 mm²
Technical attributes
| Part No. | 97 49 60 |
|---|---|
| EAN | 4003773030928 |
| Weight | 53 g |
| Dimensions | 50 x 17 mm |
| REACH compliant | does not contain SVHC |
| RoHS compliant | not applicable |
| Application | Turned contacts (e.g. Harting HAN D®, HAN E®, Tyco Electronics HND series, HE/HA series, HVT series) |
| Capacity in square millimetres | 0.14 — 4 mm² |
| Number of crimp profiles | 4 |
| AWG | 26 — 12 |
Documents
Spare Parts
KNIPEX Quality — Made in Germany
- Electrical
- Plumbing
- Electronics
- Automotive
- Industry
- Photovoltaics (solar energy)
- Building
- Aviation



