97 49 19
Die set
• UL approved crimping together with KNIPEX wire ferrules 97 99 330 – 399
• Application: insulated + non-insulated wire ferrules 35 – 50 mm²
Technical attributes
| Part No. | 97 49 19 |
|---|---|
| EAN | 4003773030898 |
| Weight | 46 g |
| Dimensions | 50 x 12 mm |
| REACH compliant | does not contain SVHC |
| RoHS compliant | not applicable |
| Application | insulated and non-insulated wire ferrules |
| Capacity in square millimetres | 35 / 50 mm² |
| Number of crimp profiles | 2 |
| AWG | 2 / 1 / 0 |
Documents
Spare Parts
KNIPEX Quality — Made in Germany
- Electrical
- Plumbing
- Electronics
- Automotive
- Industry
- Photovoltaics (solar energy)
- Building
- Aviation



