97 49 04
Die set
• Application: for non-insulated, open lug connectors
• > Crimpnest 1: 0,1 – 0,25mm² – Steckerbreite 2,8mm
• > Crimpnest 2: 0,5 – 1,0mm² – Steckerbreite 2,8mm
• > Crimpnest 3: 0,5 – 1,0mm² – Steckerbreite 4,8mm
• > Crimpnest 4: 1,5 – 2,5mm² – Steckerbreite 4,8mm
• The additionally available locator 97 49 94 makes it easier to guide the contact during the crimping process
• Not suitable for special contact series such as Tyco Electronics, Molex, JST etc.
• Application: non-insulated open plug type connectors (plug width 2.8 + 4.8 mm) 0.1 – 2.5 mm²
Technical attributes
| Part No. | 97 49 04 |
|---|---|
| EAN | 4003773030850 |
| Weight | 42 g |
| Dimensions | 50 x 10 mm |
| REACH compliant | does not contain SVHC |
| RoHS compliant | not applicable |
| Application | non-insulated open plug type connectors – plug width 2.8 + 4.8 mm |
| Capacity in square millimetres | 0.1 — 2.5 mm² |
| Number of crimp profiles | 4 |
| AWG | 26 — 14 |
Documents
Spare Parts
KNIPEX Quality — Made in Germany
- Electrical
- Plumbing
- Electronics
- Automotive
- Industry
- Photovoltaics (solar energy)
- Building
- Aviation



